Equal-weight average, scored subset only
Reports & Insights / Tanzania
DSE Listed Credit Strength Index
Explore automatically updated indicative credit-strength scores of assessed issuers on the Dar es Salaam Stock Exchange (DSE), based on available company disclosures.
Scored / registered domestic issuers
Portion of domestic issuer registry scored
Not included in domestic observed mean
Listed company assessment
Company credit-strength scores
Search and compare scores and movements against each issuer's preceding saved assessment. The highest numerical score appears first by default.
| Company / ticker | Sector | Scope | Indicative score / movement |
|---|---|---|---|
| Vodacom Tanzania PLCVODA | CORP | Domestic | 78.8/100↑ Improved +12.3 pts |
| AFRIPRISEAFRIPRISE | CORP | Domestic | 75.5/100↑ Improved +33.0 pts |
| NMB Bank PLCNMB | FI | Domestic | 75.1/100↑ Improved +2.1 pts |
| MKCBMKCB | FI | Domestic | 69.7/100↑ Improved +12.2 pts |
| NICONICO | CORP | Domestic | 69.3/100↓ Declined -0.4 pts |
| MCBMCB | FI | Domestic | 69.1/100↑ Improved +19.9 pts |
| CRDB Bank PLCCRDB | FI | Domestic | 68.8/100↓ Declined -2.1 pts |
| TCCTCC | CORP | Domestic | 68.1/100↑ Improved +10.1 pts |
| Tanzania Breweries LimitedTBL | CORP | Domestic | 67.1/100↑ Improved +2.1 pts |
| TOLTOL | CORP | Domestic | 64.7/100↑ Improved +22.2 pts |
| JATUJATU | CORP | Domestic | 61.1/100↑ Improved +27.6 pts |
| TCCLTCPLC | CORP | Domestic | 58.9/100↑ Improved +5.4 pts |
| DCBDCB | FI | Domestic | 57.6/100↑ Improved +10.4 pts |
| DSEDSE | CORP | Domestic | 54.5/100↑ Improved +2.5 pts |
| TPCCTPCC | CORP | Domestic | 54.5/100↓ Declined -8.0 pts |
| YETUYETU | FI | Domestic | 42.1/100↑ Improved +5.1 pts |
| TTPTTP | CORP | Domestic | 40.8/100↑ Improved +8.9 pts |
| PALPAL | CORP | Domestic | 39.7/100↑ Improved +15.7 pts |
| MUCOBAMUCOBA | FI | Domestic | 36.5/100— New |
| SWALASWALA | CORP | Domestic | 28.5/100↑ Improved +11.5 pts |
No companies match your filters.
Movement reflects the change in indicative credit-strength points since the issuer's preceding saved assessment, not a stock-price return or an approved credit-rating change. First-time assessments are marked New.
