S.No | Bank Name | Assigned Preliminary Rating |
---|---|---|
1 | Absa Bank | Available with consent of bank |
2 | Access Bank | Available with consent of bank |
3 | Akiba Commercial Bank (ACB) | Available with consent of bank |
4 | Amana Bank | Available with consent of bank |
5 | Azania Bank | Available with consent of bank |
6 | Bank of Africa (BOA) | Available with consent of bank |
7 | Bank of Baroda | Available with consent of bank |
8 | Bank of India | Available with consent of bank |
9 | Canara Bank | Available with consent of bank |
10 | China Dasheng Bank | Available with consent of bank |
11 | Citibank | Available with consent of bank |
12 | CRDB Bank | Available with consent of bank |
13 | DCB Commercial Bank | Available with consent of bank |
14 | Diamond Trust Bank (DTB) | Available with consent of bank |
15 | Ecobank | Available with consent of bank |
16 | Equity Bank | Available with consent of bank |
17 | Exim Bank | Available with consent of bank |
18 | Guaranty Trust Bank (GTBank) | Available with consent of bank |
19 | Habib African Bank | Available with consent of bank |
20 | I&M Bank | Available with consent of bank |
21 | International Commercial Bank (ICB) | Available with consent of bank |
22 | KCB Bank | Available with consent of bank |
23 | Letshego Faidika Bank | Available with consent of bank |
24 | Mkombozi Commercial Bank (MKCB) | Available with consent of bank |
25 | Mwalimu Commercial Bank (MCB) | Available with consent of bank |
26 | Mwanga Hakika Bank | Available with consent of bank |
27 | National Bank of Commerce (NBC) | Available with consent of bank |
28 | NCBA | Available with consent of bank |
29 | National Microfinance Bank (NMB) | Available with consent of bank |
30 | Peoples' Bank of Zanzibar | Available with consent of bank |
31 | Stanbic Bank | Available with consent of bank |
32 | Standard Chartered Bank | Available with consent of bank |
33 | Tanzania Commercial Bank (TCB) | Available with consent of bank |
34 | United Bank for Africa (UBA) | Available with consent of bank |
Mentioned Credit Ratings are based on 2023 informed we have collected on the banks, all banks information are incomplete to conduct full analysis and credit rating are just based on Preliminary Estimation which will change when conducted full analysis as per our methodologies
Above Credit Ratings should not be considered to be make any financial decisions and it will definitely change after full analysis Based on Public Information sources such as; Annual Reports, Disclosures, Group Financials and Reports and Bankers Almanac.
1. Net Interest Income
2. Net Profit/Loss
3. Total Assets
4. Tier 1 Capital
5. Total Capital
6. Risk Weighted Assets
7. Total Loan Portfolio (Assets)
8. Net NPL
9. Total Deposit (Liabilities)
10. Tier 1 Capital Ratio
11. Total/Tier 2 Capital Ratio
12. Interest Margin
13. Net NPL Ratio
14. Loan to Deposit Ratio
15. Market Share
16. Management and Governance
17. Regulations
18. Corresponding Stress
19. Peer Comparison
Note: Many of the banks didn’t have that information available on public domains.
No banks have participated in the process and it should not be considered to be 2024 credit rating for the banks in any manner We want to invite all banks to discuss about the credit rating for 2024 so it can be conducted in comprehensive manner to release revise credit rating list for Tanzania Banks 2024 with full analysis
ICRA has an expert team with a combined experience of more than 25 years in Audit, Inspection, Financial Analysis, Credit Research, Banking, Compliance, AML and Certification. Our ratings significantly influence corporate and financial institutions to achieve better market standing. ICRA ratings aim to help various corporations and institutions demonstrate their financial capability.
ICRA Rating Agency Limited wants to focus and showcase on Tanzania and Africa market globally with the help of our local and international ratings which we provide for the corporates and financial institutions. As we believe that this will also help them capture more markets, networks, and build stronger relations not just locally but also internationally, this way it can help them discover and expand their market
globally